NO | NIM | PQT | RBL | UTS | UAS | NA | Indeks |
---|---|---|---|---|---|---|---|
1 | 10211008 | 36.0 | 80 | 82 | 69 | 68.50 | AB |
2 | 10212007 | 31.8 | 90 | 74 | 39 | 58.25 | BC |
3 | 10212011 | 50.5 | 90 | 68 | 64 | 67.70 | B |
4 | 10212023 | 43.5 | 90 | 78 | 64 | 69.30 | AB |
5 | 10212027 | 72.8 | 90 | 78 | 44 | 69.15 | AB |
6 | 10212036 | 55.8 | 80 | 83 | 57 | 69.15 | AB |
7 | 10212046 | 74.8 | 90 | 86 | 48 | 73.15 | AB |
8 | 10212047 | 75.1 | 90 | 91 | 62 | 78.93 | A |
9 | 10212068 | 53.4 | 88 | 73 | 57 | 67.28 | B |
10 | 10212070 | 35.0 | 88 | 56 | 65 | 60.90 | B |
11 | 10212074 | 39.3 | 88 | 86 | 44 | 64.45 | B |
12 | 10212075 | 63.8 | 90 | 62 | 37 | 60.45 | B |
13 | 10212082 | 70.1 | 90 | 85 | 82 | 82.13 | A |
14 | 10212086 | 61.8 | 88 | 69 | 59 | 68.35 | AB |
15 | 10212097 | 53.8 | 88 | 63 | 52 | 62.85 | B |
16 | 10213004 | 76.8 | 80 | 89 | 70 | 79.05 | A |
17 | 10213006 | 21.8 | 87 | 76 | 59 | 62.25 | B |
18 | 10213020 | 77.4 | 87 | 58 | 51 | 65.58 | B |
19 | 10213023 | 78.5 | 80 | 86 | 63 | 76.40 | A |
20 | 10213026 | 49.8 | 87 | 71 | 63 | 67.55 | B |
21 | 10213033 | 41.0 | 88 | 66 | 37 | 56.70 | BC |
22 | 10213045 | 46.8 | 88 | 77 | 64 | 69.25 | AB |
23 | 10213046 | 62.4 | 88 | 82 | 57 | 71.78 | AB |
24 | 10213048 | 59.6 | 87 | 93 | 66 | 77.03 | A |
25 | 10213049 | 46.0 | 87 | 76 | 51 | 64.70 | B |
26 | 10213053 | 40.3 | 80 | 57 | 30 | 50.15 | C |
27 | 10213054 | 57.5 | 80 | 72 | 53 | 65.00 | B |
28 | 10213065 | 52.3 | 80 | 67 | 64 | 65.75 | B |
29 | 10213066 | 70.6 | 87 | 83 | 76 | 79.23 | A |
30 | 10213073 | 48.9 | 80 | 74 | 39 | 59.68 | BC |
31 | 10213074 | 78.5 | 80 | 88 | 62 | 76.70 | A |
32 | 10213080 | 72.8 | 87 | 78 | 43 | 68.25 | AB |
33 | 10213081 | 55.5 | 80 | 92 | 70 | 75.70 | A |
34 | 10213085 | 65.4 | 80 | 89 | 52 | 71.38 | AB |
35 | 10213087 | 50.3 | 87 | 65 | 33 | 56.85 | BC |
36 | 10213089 | 72.1 | 75 | 74 | 59 | 69.33 | AB |
37 | 10214002 | 79.3 | 80 | 70 | 63 | 71.75 | AB |
38 | 10214009 | 70.9 | 87 | 75 | 79 | 77.78 | A |
39 | 10214012 | 74.8 | 88 | 81 | 55 | 73.35 | AB |
40 | 10214016 | 65.9 | 88 | 82 | 80 | 79.38 | A |
41 | 10214020 | 60.5 | 80 | 66 | 45 | 61.40 | B |
42 | 10214025 | 47.8 | 80 | 84 | 58 | 68.15 | AB |
43 | 10214029 | 64.6 | 75 | 79 | 59 | 69.33 | AB |
44 | 10214034 | 76.8 | 88 | 85 | 69 | 79.15 | A |
45 | 10214036 | 62.5 | 80 | 77 | 59 | 69.30 | AB |
46 | 10214038 | 74.4 | 88 | 79 | 47 | 70.28 | AB |
47 | 10214042 | 76.8 | 87 | 83 | 61 | 75.95 | A |
48 | 10214043 | 76.1 | 88 | 84 | 69 | 78.73 | A |
49 | 10214046 | 74.5 | 80 | 62 | 48 | 63.90 | B |
50 | 10214048 | 75.5 | 87 | 67 | 52 | 68.20 | AB |
51 | 10214050 | 64.9 | 80 | 62 | 51 | 62.88 | B |
52 | 10214054 | 74.1 | 88 | 77 | 59 | 73.23 | AB |
53 | 10214059 | 74.8 | 87 | 87 | 67 | 78.55 | A |
54 | 10214060 | 21.3 | 0 | 65 | 52 | 39.35 | E |
55 | 10214061 | 74.1 | 87 | 85 | 69 | 78.43 | A |
56 | 10214066 | 76.5 | 80 | 66 | 53 | 67.00 | B |
57 | 10214077 | 53.3 | 75 | 65 | 60 | 63.15 | B |
58 | 10214082 | 75.4 | 80 | 81 | 64 | 74.58 | AB |
59 | 10214086 | 75.5 | 80 | 94 | 66 | 79.10 | A |
60 | 10214088 | 62.5 | 80 | 78 | 61 | 70.20 | AB |
61 | 10214091 | 77.3 | 87 | 79 | 59 | 74.25 | AB |
62 | 10214094 | 70.5 | 80 | 81 | 72 | 76.00 | A |
63 | 10214099 | 40.0 | 75 | 83 | 49 | 62.60 | B |
64 | 10215039 | 73.6 | 80 | 70 | 54 | 67.93 | B |
Ketr:
PQT (20%): Nilai PR/ Quiz dan Tugas; RBL (20%): Nilai Tugas RBL; UTS (30%): Nilai UTS; UAS (30%): Nilai UAS.
A | NA >= 75 |
AB | 68 =< NA < 75 |
B | 60 =< NA < 68 |
BC | 55 =< NA < 60 |
C | 50 =< NA < 55 |
D | 45 =< NA < 50 |
E | NA < 45 |
30122016
ttd
KB & SD
Tidak ada komentar:
Posting Komentar