19 Desember 2016

Nilai Akhir FI2101 Fisika Matematik IA K01 (setelah U3)

Berikut ini adalah nilai akhir FI2101 Fisika Matematik IA Kelas K01 (setelah Ujian 3)




No NIM U1 U2 U3 QZ TP NA Indeks
1 10212055 0 0 0 0 0.00
2 10212079 0 0 0 0 0.00
3 10212083 62 38 67 11 4 47.80 C
4 10213012 6 0 0 0 2.10 E
5 10213041 32 0 0 0 11.20 E
6 10213042 38 30 39 23 53 36.78 D
7 10213052 49 39 60 21 83 50.69 C
8 10213054 66 38 30 89 51.17 C
9 10213060 53 54 67 92 60.09 B
10 10213072 29 28 47 22 46 35.57 D
11 10214003 42 29 17 17 29.85 E
12 10214084 20 0 10 11 10.11 E
13 10214099 20 0 15 19 11.84 E
14 10215003 91 53 68 99 73.76 AB
15 10215005 73 67 70 94 72.26 AB
16 10215006 84 90 98 89 89.44 A
17 10215007 55 53 76 96 62.58 B
18 10215008 67 41 53 88 57.18 BC
19 10215009 62 49 52 93 58.41 BC
20 10215010 35 41 43 98 45.07 C
21 10215011 58 35 36 53 45.06 C
22 10215012 71 64 75 89 71.20 AB
23 10215016 32 16 37 9 59 31.90 D
24 10215017 65 60 52 84 62.54 B
25 10215019 60 42 74 96 60.06 B
26 10215025 40 0 24 87 27.52 E
27 10215027 67 57 60 80 63.43 B
28 10215035 35 24 65 31 76 48.82 C
29 10215037 52 58 55 89 58.25 BC
30 10215038 35 50 34 85 45.05 C
31 10215039 71 50 71 93 65.88 B
32 10215042 49 31 45 81 45.06 C
33 10215043 48 41 44 98 49.66 C
34 10215044 78 44 82 99 69.01 AB
35 10215045 38 28 49 37 74 45.29 C
36 10215047 49 35 37 92 45.88 C
37 10215052 94 79 90 99 88.49 A
38 10215055 11 0 0 4 4.27 E
39 10215056 37 48 42 89 47.11 C
40 10215059 62 41 71 98 60.05 B
41 10215061 22 14 26 13 56 25.04 E
42 10215062 39 31 58 92 45.31 C
43 10215064 34 27 32 52 70 40.51 D
44 10215065 52 23 42 30 77 46.62 C
45 10215067 64 45 62 96 60.11 B
46 10215068 44 64 70 85 60.26 B
47 10215071 63 66 48 53 60.04 B
48 10215072 60 29 54 84 50.33 C
49 10215073 49 36 48 93 48.69 C
50 10215074 65 31 45 72 49.79 C
51 10215076 52 42 47 97 52.00 C
52 10215077 73 58 66 95 68.46 AB
53 10215079 65 29 41 63 47.48 C
54 10215083 75 62 89 95 75.12 A
55 10215087 43 29 55 33 89 49.76 C
56 10215090 39 40 42 91 45.15 C
57 10215094 59 37 44 85 50.86 C
58 10215096 56 46 72 100 60.07 B
59 10215097 38 26 42 37 56 41.02 D
60 10215098 39 22 52 28 87 46.22 C
61 10215099 48 20 48 36 88 49.71 C

Tidak ada komentar: