Berikut ini adalah peroleh nilai Ujian I FI2201 K01
No | NIM | UTS | No | NIM | UTS | No | NIM | UTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10211092 | 19 | 10215019 | 64 | 37 | 10215059 | 70 | |||
2 | 10213012 | 20 | 10215021 | 53 | 38 | 10215062 | 53 | |||
3 | 10213025 | 49 | 21 | 10215024 | 61 | 39 | 10215066 | 38 | ||
4 | 10213042 | 37 | 22 | 10215025 | 28 | 40 | 10215067 | 63 | ||
5 | 10213075 | 31 | 23 | 10215027 | 50 | 41 | 10215068 | 65 | ||
6 | 10213090 | 38 | 24 | 10215031 | 52 | 42 | 10215071 | 56 | ||
7 | 10214006 | 36 | 25 | 10215035 | 43 | 43 | 10215073 | 52 | ||
8 | 10214024 | 26 | 10215036 | 91 | 44 | 10215075 | ||||
9 | 10214071 | 50 | 27 | 10215037 | 30 | 45 | 10215077 | 70 | ||
10 | 10214084 | 28 | 10215038 | 62 | 46 | 10215081 | 41 | |||
11 | 10215003 | 49 | 29 | 10215039 | 66 | 47 | 10215083 | 78 | ||
12 | 10215006 | 97 | 30 | 10215042 | 60 | 48 | 10215087 | 39 | ||
13 | 10215007 | 44 | 31 | 10215043 | 38 | 49 | 10215089 | |||
14 | 10215008 | 80 | 32 | 10215044 | 73 | 50 | 10215094 | 42 | ||
15 | 10215009 | 40 | 33 | 10215045 | 37 | 51 | 10215096 | 69 | ||
16 | 10215011 | 59 | 34 | 10215047 | 58 | 52 | 10215098 | 47 | ||
17 | 10215014 | 36 | 35 | 10215051 | 67 | 53 | 10215099 | 59 | ||
18 | 10215017 | 73 | 36 | 10215052 | 97 |
Tidak ada komentar:
Posting Komentar