No | NIM | Nilai | No | NIM | Nilai | No | NIM | Nilai |
---|---|---|---|---|---|---|---|---|
1 | 10212083 | 38 | 21 | 10215016 | 16 | 41 | 10215064 | 27 |
2 | 10213012 | 22 | 10215017 | 60 | 42 | 10215065 | 23 | |
3 | 10213041 | 23 | 10215019 | 42 | 43 | 10215067 | 45 | |
4 | 10213042 | 30 | 24 | 10215025 | 44 | 10215068 | 64 | |
5 | 10213052 | 39 | 25 | 10215027 | 57 | 45 | 10215071 | 66 |
6 | 10213054 | 38 | 26 | 10215035 | 24 | 46 | 10215072 | 29 |
7 | 10213060 | 54 | 27 | 10215037 | 58 | 47 | 10215073 | 36 |
8 | 10213072 | 28 | 28 | 10215038 | 50 | 48 | 10215074 | 31 |
9 | 10214003 | 29 | 29 | 10215039 | 50 | 49 | 10215076 | 42 |
10 | 10214084 | 30 | 10215042 | 31 | 50 | 10215077 | 58 | |
11 | 10214099 | 31 | 10215043 | 41 | 51 | 10215079 | 29 | |
12 | 10215003 | 53 | 32 | 10215044 | 44 | 52 | 10215083 | 62 |
13 | 10215005 | 67 | 33 | 10215045 | 28 | 53 | 10215087 | 29 |
14 | 10215006 | 90 | 34 | 10215047 | 35 | 54 | 10215090 | 40 |
15 | 10215007 | 53 | 35 | 10215052 | 79 | 55 | 10215094 | 37 |
16 | 10215008 | 41 | 36 | 10215055 | 56 | 10215096 | 46 | |
17 | 10215009 | 49 | 37 | 10215056 | 48 | 57 | 10215097 | 26 |
18 | 10215010 | 41 | 38 | 10215059 | 41 | 58 | 10215098 | 22 |
19 | 10215011 | 35 | 39 | 10215061 | 14 | 59 | 10215099 | 20 |
20 | 10215012 | 64 | 40 | 10215062 | 31 |
Daftar Kuliah
- Beranda (Informasi)
- FI2101 Fisika Matematik I
- FI5081 Metode Matematika untuk Pengajaran Fisika (d.h. FI5080 Fisika Matematik)
- FI1202 Elementary Physics IIB
- FI1102 Elementary Physics IB
- RN5000 Analisis Teknik Terapan (Applied Analytical Methods)
- FI6001/ FI7001 Metodologi Penelitian
- FI2201 Fisika Matematik IIA
- FI1201/ FI1202 Fisika Dasar II
- FI2181 Fisika Matematik IB
14 Desember 2016
Nilai Ujian II FI2101 K01
Berikut ini adalah perolehan nilai Ujian II FI2201 Kelas K01
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar